query Pheidole names!

2008.11.21

1109 valid names for Pheidole

The Pheidole working group's nomeclatural data has been entered into a MySQL database. This site allows you to query that database from your browser. You can (1) click on a country to see a list of species that have type material from that area (below), or (2) use one of the queries in the navigation bar.

This site also allows the community to administer the database. Records can be added or erased using the links below. Records can be updated from within the "Find a valid name," and "Type material by country" queries.

See GenBank data for Pheidole using the  PhyLoTA Browser

This site is in the early stages of development. Please email any comments or suggestions to nbhardy (at) gmail.com

Type material by country

ANGOLA 7 FRENCH GUIANA 6 PERU 46
ANTILLES IS. 4 GABON 1 PHILIPPINES 4
ARGENTINA 41 GHANA 2 RUSSIA 1
AUSTRALIA 49 GUATEMALA 8 SAMOA 2
“ohne Vaterlandsangabe” 2 GUINEA 9 SARDINIA 1
“Rio Paraguay” 1 GUYANA 8 SENEGAL 2
BAHAMAS 1 HAITI 2 SEYCHELLES 1
BALTIC AMBER 1 hoagebgx 1 SIERRA LEONE 1
BENIN 1 HONDURAS 6 SINGAPORE 1
BOLIVIA 16 INDIA 49 SOLOMON IS 7
BORNEO 30 INDONESIA 44 SOMALIA 1
BOTSWANA 2 ISRAEL 1 SOUTH AFRICA 20
BRAZIL 104 IVORY COAST 2 SPAIN 1
BRUNEI 1 JAMAICA 3 SRI LANKA 16
CAMBODIA 1 JAPAN 5 SUDAN 3
CAMEROUN 3 KENYA 3 SURINAM 4
CENTRAL AMERICA 1 KOREA 1 TAIWAN 10
CHILE 1 LESOTHO 2 TANZANIA 7
CHINA 15 LIBERIA 1 TONGA 1
COLOMBIA 56 MADAGASCAR 24 TRINIDAD 7
COMORO IS. 1 MARIANA IS 1 TUNISIA 1
CONGO 7 MAURITIUS 1 TUVALU 1
COSTA RICA 83 MEXICO 69 U.S.A. 70
CUBA 9 MOZAMBIQUE 4 UGANDA 1
DOMINICA 6 MYANMAR 8 URUGUAY 3
DOMINICAN AMBER 2 NAMIBIA 1 VENEZUELA 14
ECUADOR 26 NEW GUINEA 34 VIETNAM 4
EGYPT 2 NICARAGUA 4 WEST MALAYSIA 4
EL SALVADOR 1 NIGERIA 2 YEMEN 1
ETHIOPIA 12 PANAMA 19 ZAIRE 21
FIJI 9 PAPUA NEW GUINEA 1 ZIMBABWE 15
FRANCE 5 PARAGUAY 1